|
These are the latest KPMG publications which showcase some of this sector knowledge.
|
 | | 9/16/2011 | This paper focuses on the information technology industry in Hangzhou, Zhejiang province. |
|
 | | 3/16/2011 | This paper reports on the status of responsible low energy design options for the telecommunications sector. |
|
 | | 11/26/2010 | This publication explores the evolving attitudes towards software compliance and software asset management among enterprises in China. |
|
 | | 10/29/2010 | The materials on this page highlight the China Investment Forum's event insights on discussion topics such as the China economic outlook, future industry trends, strategies, and challenges in inbound and outbound investments.
|
|
 | | 5/21/2009 | This report explores the opportunities that exist across the country and provides an assessment of the considerations and advantages of outsourcing from China. |
|
 | | 3/19/2009 | The report shows that a majority of companies in China now have established business continuity management programmes in place. |
|
 | | 2/9/2009 | This factsheet provides a checklist of some of the issues that electronics and components companies need to consider during the current economic slowdown. |
|
 | | 10/14/2008 | This report examines the rapid emergence of digital media and advertising companies in China, as well as how more traditional media companies are adapting in this marketplace. |
|
 | | 8/3/2008 | Information, Communications and Entertainment brochure |
|
 | | 7/31/2008 | Video games are increasingly being marketed, sold and played through online environments. This report looks at how video game companies are adapting their business models to reflect this trend, with a particular focus on the China market. |
|
 | | 7/10/2008 | This report looks at how the rationalisation and automation of internal controls can help organisations achieve a competitive advantage. |
|
 | | 2/18/2005 | With increased outsourcing of multinational companies' manufacturing activities and distribution of goods to China, managing the associated intellectual property rights (IPR) and brands well will be critical. |
|
 | | 11/19/2004 | This publication details the new rules on the administration of Sino-foreign joint ventures engaged in broadcast and TV programme production and distribution. |
|
 | | 6/1/2004 | This publication examines multinational companies from different industries the opportunities and challenges in the evloving environment in Mainland China. |
|
|
|
|
|
 | | 8/29/2011 | this report looks at how executives can find new ways to enhance their company's bottom line and gain a competitive advantage. |
|
 | | 9/30/2010 | This report explores some of the key questions that global operators are asking, and provides insights for differentiating the value of wireless broadband, achieving operational efficiencies and identifying new revenue streams. |
|
 | | 8/27/2009 | This report explores the development of the market for mobile payment systems in Asia Pacific and the different business models emerging around the region. |
|
 | | 4/25/2009 | This paper looks at developments in telecoms across Asia Pacific. |
|
 | | 10/24/2006 | Electronics companies in Asia are constantly changing their business models and relocating production and other processes around the region. This paper discusses some of the tax implications that can arise as a result. |
|
|
|
|
|
 | | 4/17/2012 | The survey examines consumer preferences and biases around the world to identify the most critical trends for businesses. |
|
 | | 3/21/2012 | This publication looks at the potential impact of the revised proposals on technology companies, discusses whether previous concerns have been addressed, and highlights new issues relevant to them. |
|
 | | 3/5/2012 | The Film & Television Tax Guide is a valuable reference tool for motion picture and television executives involved with the commercial side of production. |
|
 | | 1/2/2012 | This publication looks at the potential impact of the revised proposals on telecoms, discusses whether previous concerns expressed by them have been addressed, and highlights new issues relevant to telecoms. |
|
 | | 12/14/2011 | Participating in social media has become a business imperative. More than 70 percent of organizations operating around the world are now active on social media. Many are finding significant benefits and unexpected risks along the way. |
|
 | | 7/18/2011 | This global survey looks at the role of banks in guiding the adoption of mobile payment solutions and considers some of the challenges they will face as new consumption patterns emerge. |
|
 | | 7/13/2011 | In a global online survey of nearly 1,000 executives this report explores opportunities and barriers to the adoption of mobile payments, and provides insight into the forces shaping the mobile payments market – today and in the future. |
|
 | | 7/5/2011 | This publication discusses transfer pricing issues in the media and entertainment industry and provides guidance on proper pricing of intercompany transactions. |
|
 | | 3/3/2011 | The purpose of this publication is to assist you in understanding the financial statements of companies in the media sector that are prepared in accordance with IFRSs. |
|
 | | 1/24/2011 | The purpose of this publication is to assist you in understanding the financial statements of companies in the telecommunications sector that are prepared in accordance with IFRSs. |
|
 | | 1/11/2011 | The purpose of this publication is to provide insight in understanding the financial statements of companies in the technology sector that are prepared in accordance with IFRSs. |
|
 | | 12/1/2010 | This publication looks at current transfer pricing regulations and how they have been affected by the current economic environment and the way cross-border business is being conducted. |
|
 | | 8/17/2010 | This edition of New on the Horizon considers the proposed requirements of ED/2010/6 Revenue from Contracts with Customers, with additional focus on the potential impact of the proposals on technology companies. |
|
 | | 7/27/2010 | This edition of New on the Horizon considers the proposed requirements of ED/2010/6 Revenue from Contracts with Customers, with additional focus on the potential impact of the proposals on media companies. |
|
 | | 7/16/2010 | This edition of New on the Horizon considers the proposed requirements of ED/2010/6 Revenue from Contracts with Customers, with additional focus on the potential impact of the proposals on telecoms. |
|
 | | 7/14/2010 | The latest KPMG report into global consumer attitudes to telecommunications and PC technology. |
|
 | | 1/29/2010 | This publication provides an overview on the conversion process of the adoption of IFRS in telecommunication sectors and discuss how the conversion of IFRS impacts the business operation and the formation of infrastructure. |
|
 | | 1/8/2010 | This survey was conducted across 74 operators in 46 countries with the aim of assessing the current and future state of Revenue Assurance (RA) at a time of varied growth challenges and increasing technological complexity. |
|
 | | 12/28/2009 | This report provides insight about key business and operational issues cloud service providers need to consider to successfully deliver cloud services. |
|
 | | 12/2/2009 | This publication addresses practical application issues that a telecom may encounter in applying IFRSs. |
|
 | | 11/12/2009 | In collaboration with the Semiconductor Industry Association (SIA) KPMG conducts this annual survey to identify global semiconductor industry trends and to gain critical insight into the forces shaping the semiconductor market. |
|
 | | 11/4/2009 | This report highlights how a comprehensive SAM strategy can help companies reduce risk, improve governance and better manage their bottom line. |
|
 | | 9/3/2009 | This study looks at the state of relationships between operators and regulators in the economically regulated industries of communications, post, power, transport and water. |
|
 | | 8/27/2009 | This publication addresses the survey results across 130 senior executives in the technology sector regarding to the resilience of the industry as a whole to the economic crisis in late 2008. |
|
 | | 6/9/2009 | This publications addresses the digitalization of emerging business and discussed challenges and opportunities of the move. |
|
 | | 4/30/2009 | The study identifies key trends and how consumers have embraced new mobile and digital technology. |
|
 | | 2/26/2009 | This publication identifies trends and issues in the global semiconductor industry and to gain critical insight into the forces shaping the semiconductor market. |
|
 | | 11/14/2008 | This report examines the experiences of several industry leaders as they move toward making E2.0 an integral part of their operations. |
|
 | | 9/10/2008 | This 2008 KPMG survey of organisations indicates that most organisations have a long way to go with respect to SAM maturity. |
|
 | | 10/18/2007 | This study provides important insight into the consumer use of digital technologies across age, demographics, and sheds light on what factors keep a consumer loyal to a given carrier, content provider, and what factors incline them to switch. |
|
 | | 6/14/2007 | Will corporate adopters take them into the workplace and will that change the way we work? Will these emerging technologies be used to make business more efficient and effective? |
|
 | | 6/4/2007 | This white paper addresses some of the critical market conditions media and communications companies face in a digitized world, including the conditions that point to the possibility of a digital bubble. |
|
 | | 5/22/2007 | This new research publication captures the views of executives who lead some of the largest semiconductor companies in the world. |
|
 | | 2/26/2007 | This publication offers insight on managing the risks presented by an increasing number of transfer pricing rules and regulations worldwide and can serve as a catalyst for executive-level discussion and improvement within the enterprise. |
|
 | | 2/8/2007 | The report examines the impact of new digital media on consumer generations, from Baby Boomers to Generation Y, and features interviews with David Weinberger, author of The Cluetrain Manifesto and many more. |
|
 | | 3/13/2006 | This global survey examines consumer trends in digital services across the mobile, PC, and home entertainment platforms. |
|
|
|
|
Sign up nowSubscribe to receive email alerts or e-Newsletters from KPMG China when new updates are available.
Contact us
Submit an enquiry about our services, industry practices, or get in touch with one of our professionals.
|